Return to property

Suburb Trends for Cape Town

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Adriaanse 168,000 164,596 17 65,000 350,000 100,000 180,000 140,000
Airlie 3,930,000 4,426,000 5 3,000,000 6,000,000 3,500,000 5,700,000 4,600,000
Airport Industria 4,000,000 4,940,000 5 2,900,000 7,150,000 3,650,000 7,000,000 5,325,000
Alphen 5,000,000 4,495,392 35 653,363 9,000,000 3,000,000 5,610,000 4,305,000
Ascot 498,115 527,573 89 200,000 1,460,000 400,000 630,000 515,000
Athlone 535,000 683,771 150 70,000 5,100,000 350,000 774,000 562,000
Avon 183,600 255,261 40 75,000 720,000 132,795 390,000 261,397
Avonwood 186,600 198,273 24 35,000 547,000 114,500 243,223 178,861
Balvenie 302,400 339,096 41 120,000 650,000 220,000 400,000 310,000
Bantry Bay 1,800,000 2,352,001 55 240,000 9,000,000 720,000 3,500,000 2,110,000
Baviaanskloof 2,200,000 2,849,333 15 1,465,000 5,900,000 2,000,000 3,900,000 2,950,000
Beach Estate 1,000,000 1,134,375 123 120,000 3,650,000 650,000 1,505,130 1,077,565
Bel Ombre 4,000,000 4,240,371 28 2,000,000 9,903,000 2,500,000 5,225,000 3,862,500
Belgravia 562,320 583,641 101 36,000 1,400,000 452,679 725,000 588,839
Belhar 334,900 348,113 790 30,000 1,500,000 238,000 425,000 331,500
Pages:   1 2 3 4 5 6     1..13     Prev  Next 

Want to evaluate your property? Or do you want to know the valuation of a specific property? Click Here

* Information supplied by SAPTG

Home | Property Search | Developments | Calculators | Your Profile | Exchange Rates
Our Team | Your Favourites | Contact Us | Free SMS

Property For Sale: All Property for Sale Gauteng Western Cape KwaZulu Natal Mpumalanga


Real Estate Powered By CyberAgent
Disclaimer